UPDS2430W-2EI
・24V specification, Ethernet dimming type・Achieves high resolution with 1000 gradations
・Uses spring terminal blocks
・Digital display for better visibility
download manual
検索
Model number | UPDS2430W-2EI | ||
---|---|---|---|
Input power | DC24V±10% | ||
Current consumption | max.1.4A | ||
Protective function | Overcurrent detection. | ||
Control method | Constant voltage PWM system / Strobe system (※1) | ||
Control channels | 2ch | ||
Lighting output | 30W(Max.) (Total of all channels) | ||
Lighting ON/OFF | By external signal (polarity reversible(Common to all channels)) | ||
PWM system | Output Voltage | 24VDC typ. (fixed) | |
PWM Frequency | Approx. 160kHz | ||
Dimming Steps | 1000 step | ||
Strobe system | Output Voltage | 24VDC (fixed) (Overdrive light emission is not possible) | |
Lighting delay | 5usec typ. | ||
Lighting time | 10us ~ 999us(1us step) | ||
10us ~ 9990us(10us step) | |||
100us ~ 99.9ms(100us step)※1 | |||
Lighting regularity | Trigger interval should be 4 times longer than lighting time.(duty 25%) | ||
Trigger signal pulse | Pulse width : More than 20us, less than lighting frequency | ||
External control connector |
Ethernet | RJ45 | |
LED ON/OFF、Alarm | Europe type 6P terminal block | ||
Alarm | Detection | Output overcurrent、Internal anomaly | |
Display/Output | Alarm shown on the front panel, all LED turn off. | ||
Alarm signal will be output from the external control connector | |||
Checking the cause of alarm by sending alarm check command | |||
Clear alarm | Turing off the power、Reset switch、Deactivation command (※2) | ||
Ethernet communication setting |
IP Address | Fixed IP(Default setting : 192.168.1.10/24 Port : 50001) | |
Communication format | TCP/IP | ||
Setting | TCP server (※3) | ||
Number of client connection |
1 | ||
Initializing | Reset operation returns to the initial value | ||
Operating environment | Temperature | 0 ~ +40℃ | |
Humidity | 20 ~ 85%RH (non-condensing) | ||
Altitude | 2000m(Max) | ||
Pollution degree | Level 2 | ||
Protection classⅠ Installation categoryⅡ Indoor use only | |||
Storage Temperature/Humidity | -15 ~ +85℃ / 20 ~ 85%RH (non-condensing) | ||
Environmental regulation | RoHS | ||
CE Marking | EMC EN61000-6-2、EN61000-6-4 | ||
Installation method | 35mmDIN rail | ||
Dimension | W50×H65×D60mm | ||
Weight | approx.90g |
※1 Setting is required in setting mode.
※2 Deactivation by command is allowed only at the ethernet operation.
※3 The control side(PC, etc) should be TCP Client.
※4 The specification might be changed without notice as adding function or functional improvement.