USCO Series
・Regular-reflection images can be obtained, which enables use with high reflectivity workpieces.・Effective for uniform illumination on flat surfaces.
・Use of light control films offers variable light quality.
検索
Type | Light color | Opening dimensions (mm) | Power consumption | DXF | |
---|---|---|---|---|---|
USCO-18R18 | Red ■ | 18×18 | 24V/1.0W | DXF | |
USCO-18W18 | White □ | 18×18 | 24V/1.6W | ||
USCO-18B18-2 | Blue ■ | 18×18 | 24V/1.6W | ||
USCO-31R28 | Red ■ | 31×28 | 24V/1.9W | DXF | |
USCO-31W28 | White □ | 31×28 | 24V/3.3W | ||
USCO-31B28-2 | Blue ■ | 31×28 | 24V/3.3W | ||
USCO-50R50 | Red ■ | 50×50 | 24V/4.3W | DXF | |
USCO-50W50 | White □ | 50×50 | 24V/7.3W | ||
USCO-50B50-2 | Blue ■ | 50×50 | 24V/7.3W | ||
USCO-75R72 | Red ■ | 75×72 | 24V/7.7W | DXF | |
USCO-75W72 | White □ | 75×72 | 24V/13.1W | ||
USCO-75B72-2 | Blue ■ | 75×72 | 24V/13.1W | ||
USCO-100R100* | Red ■ | 100×100 | 24V/13.0W | DXF | |
USCO-100W100* | White □ | 100×100 | 24V/22.0W | ||
USCO-100B100* | Blue ■ | 100×100 | 24V/22.0W | ||
USCO-130R130* | Red ■ | 130×130 | 24V/24.0W | DXF | |
USCO-130W130* | White □ | 130×130 | 24V/40.8W | ||
USCO-130B130* | Blue ■ | 130×130 | 24V/40.8W |
As workpiece imaged are obtained through a glass, there may be some variation in the lens working distance (WD).